Diary 2013
| January | Sat | 5 | Derbyshire |
| Fri | 18 | Derbyshire | |
| Fri | 25 | Derbyshire | |
| Sat | 26 | Liverpool | |
|
|
|||
| February | Sat | 16 | Northamptonshire |
|
|
|||
| April | Sat | 20 | Leicestershire |
| Sat | 27 | Northamptonshire | |
|
|
|||
| May | Sat | 4 | Derbyshire |
| Sat | 11 | Northamptonshire | |
| Sun | 26 | Leicestershire | |
|
|
|||
| June | Sat | 8 | Leicestershire |
|
|
|||
| July | Thu | 25 | Staffordshire |
| Sat | 27 | Northamptonshire | |
|
|
|||
| August | Thu | 1 | Northamptonshire |
| Sat | 3 | Leicestershire | |
| Sat | 24 | Northamptonshire | |
|
|
|||
| September | Sat | 14 | Northamptonshire |
|
|
|||
| October | Sat | 5 | Northamptonshire |
|
|
|||
| December | Sat | 14 | Leicestershire |
